Generators / Nebraska
New hazardous-waste generators in Nebraska
In the four weeks to October 11, 2026, 11 sites in Nebraska notified EPA for the first time as hazardous-waste generators, transporters or used-oil haulers.
3new sites a week
4large or small generators
11sites, 4 weeks
Per week
By size
- VSQG7
- SQG3
- LQG1
By industry
- Retail stores8
- Manufacturing1
- Auto repair, body shops and dealers1
- Health care, dental, labs and pharmacies1
The latest sites
| Notified | Facility | City | Size | Industry |
|---|---|---|---|---|
| Oct 6 | Petco #287 | Omaha | VSQG | Retail stores |
| Oct 6 | Petco #644 | Lincoln | VSQG | Retail stores |
| Oct 6 | Petco #646 | Omaha | VSQG | Retail stores |
| Oct 6 | Petco #944 | Lincoln | VSQG | Retail stores |
| Oct 6 | Petco #1663 | Bellevue | VSQG | Retail stores |
| Oct 6 | Petco #1680 | Omaha | VSQG | Retail stores |
| Oct 6 | Petco #2606 | Grand Island | VSQG | Retail stores |
| Sep 24 | Walgreens #3716 | Kearney | LQG | Health care, dental, labs and pharmacies |
| Sep 18 | Speedway Motors Engine Shop | Lincoln | SQG | Auto repair, body shops and dealers |
| Sep 17 | Pheasant Point RNG Plant | Bennington | SQG | Manufacturing |
| Sep 15 | Baker's Supermarkets #322 | Elkhorn | SQG | Retail stores |
Subscribers also get each site's EPA ID, street address, county, map point, facility phone and email, and NAICS code.
Get new Nebraska generators every MondayBy email with a spreadsheet, filtered by size and industry. From $39/month for EPA Region 7.
Build your alert →