New hazardous-waste generators, by state
Every Monday we read EPA's RCRAInfo records. Here's how many sites in each state notified EPA for the first time in the last four weeks.
| State | New sites a week | Large or small generators, 4 weeks | Top industry |
|---|---|---|---|
| California | 42 | 62 | Health care, dental, labs and pharmacies |
| Missouri | 15 | 10 | Retail stores |
| Illinois | 11 | 10 | Health care, dental, labs and pharmacies |
| Massachusetts | 8 | 11 | Auto repair, body shops and dealers |
| Minnesota | 7 | 3 | Retail stores |
| New York | 7 | 18 | Other services (cleaning, printing, salons…) |
| Connecticut | 6 | 2 | Other services (cleaning, printing, salons…) |
| Pennsylvania | 5 | 12 | Government, schools and universities |
| Virginia | 5 | 10 | Auto repair, body shops and dealers |
| South Carolina | 5 | 9 | Health care, dental, labs and pharmacies |
| Washington | 5 | 9 | Retail stores |
| New Jersey | 5 | 7 | Health care, dental, labs and pharmacies |
| Vermont | 5 | 7 | Manufacturing |
| Maine | 4 | 6 | Manufacturing |
| Ohio | 4 | 8 | Manufacturing |
| North Carolina | 4 | 7 | Health care, dental, labs and pharmacies |
| New Hampshire | 3 | 7 | Manufacturing |
| Wisconsin | 3 | 0 | Retail stores |
| Maryland | 3 | 3 | Other services (cleaning, printing, salons…) |
| Nevada | 2 | 7 | Transportation, warehousing and fleets |
| Oregon | 2 | 5 | Health care, dental, labs and pharmacies |
| Rhode Island | 2 | 4 | Auto repair, body shops and dealers |
| Utah | 2 | 4 | Transportation, warehousing and fleets |
| Colorado | 2 | 3 | Transportation, warehousing and fleets |
| Georgia | 2 | 2 | Retail stores |
| Louisiana | 2 | 2 | Transportation, warehousing and fleets |
| Arizona | 2 | 3 | Auto repair, body shops and dealers |
| Indiana | 2 | 4 | Manufacturing |
| West Virginia | 2 | 2 | Auto repair, body shops and dealers |
| Florida | 2 | 5 | Manufacturing |
| North Dakota | 2 | 1 | Auto repair, body shops and dealers |
| Tennessee | 2 | 3 | Other services (cleaning, printing, salons…) |
Get new hazardous-waste generators in your region every MondayFrom $39/month for one EPA region.
Build your alert →