Generators / Virginia
New hazardous-waste generators in Virginia
In the four weeks to October 4, 2026, 21 sites in Virginia notified EPA for the first time as hazardous-waste generators, transporters or used-oil haulers.
5new sites a week
10large or small generators
21sites, 4 weeks
Per week
By size
- VSQG10
- LQG6
- SQG4
- Transporter or handler1
By industry
- Auto repair, body shops and dealers5
- Construction and remediation5
- Manufacturing2
- Not stated2
- Retail stores2
- Transportation, warehousing and fleets2
- Waste management and environmental services1
- Government, schools and universities1
The latest sites
| Notified | Facility | City | Size | Industry |
|---|---|---|---|---|
| Sep 29 | Rinchem Company, LLC CSC 25 | Winchester | VSQG | Transportation, warehousing and fleets |
| Sep 29 | Wieland Provides | Verona | SQG | Manufacturing |
| Sep 28 | CVS Pharmacy #17956 | Norfolk | VSQG | Health care, dental, labs and pharmacies |
| Sep 28 | Curb Appeal Collision Center | Harrisonburg | VSQG | — |
| Sep 24 | White Cap | Chesapeake | VSQG | Retail stores |
| Sep 23 | Beckstrom Electric, Co. | Purcellville | SQG | Construction and remediation |
| Sep 23 | Sheetz #946 | Dublin | VSQG | Auto repair, body shops and dealers |
| Sep 23 | Sheetz #961 | Richmond | VSQG | Auto repair, body shops and dealers |
| Sep 22 | John Lynch Memorial Bridge | Lynchburg | LQG | Government, schools and universities |
| Sep 22 | Wmata - Eisenhower Building | Alexandria | SQG | Transportation, warehousing and fleets |
| Sep 21 | Fort Lee Water Tank No. 1 | Fort Lee | LQG | Construction and remediation |
| Sep 21 | Nordstrom Inc 6601 | Williamsburg | VSQG | Retail stores |
| Sep 18 | VA Strc 6067 - VA 619 Over SF Shen. River… | Front Royal | LQG | Construction and remediation |
| Sep 17 | Txtur LLC | Roanoke | SQG | Manufacturing |
| Sep 17 | Vdot M47 Bridge #6162 - Hillandale Ln &… | Winchester | LQG | Construction and remediation |
Subscribers also get each site's EPA ID, street address, county, map point, facility phone and email, and NAICS code.
Get new Virginia generators every MondayBy email with a spreadsheet, filtered by size and industry. From $39/month for EPA Region 3.
Build your alert →