Generators / Pennsylvania
New hazardous-waste generators in Pennsylvania
In the four weeks to October 4, 2026, 21 sites in Pennsylvania notified EPA for the first time as hazardous-waste generators, transporters or used-oil haulers.
5new sites a week
12large or small generators
21sites, 4 weeks
Per week
By size
- SQG7
- VSQG7
- LQG5
- Transporter or handler2
By industry
- Government, schools and universities6
- Construction and remediation3
- Transportation, warehousing and fleets3
- Health care, dental, labs and pharmacies2
- Wholesale and distribution2
- Other services (cleaning, printing, salons…)2
- Utilities, energy, mining and oil and gas1
- Auto repair, body shops and dealers1
The latest sites
| Notified | Facility | City | Size | Industry |
|---|---|---|---|---|
| Sep 23 | Sanofi DC Manchester PA | Manchester | SQG | Transportation, warehousing and fleets |
| Sep 23 | Former Easton Iron And Metal | Easton | LQG | Government, schools and universities |
| Sep 22 | Roxborough HS Field House | Philadelphia | VSQG | Government, schools and universities |
| Sep 22 | SR322 Section 103 114034 | Aston | SQG | Government, schools and universities |
| Sep 22 | Ecms 102273 Ridge And Germantown Pike | Collegeville | SQG | Construction and remediation |
| Sep 22 | Anchor Freight LLC | Allentown | Transporter or handler | Transportation, warehousing and fleets |
| Sep 22 | Old Dominion Freight Line Inc | Milton | SQG | Transportation, warehousing and fleets |
| Sep 22 | Conrac Managers Avp LLC | Avoca | VSQG | Other services (cleaning, printing, salons…) |
| Sep 21 | Economic Progress Alliance Of Crawford | Meadville | LQG | Government, schools and universities |
| Sep 17 | Penrose Elementary School Annex | Philadelphia | VSQG | Government, schools and universities |
| Sep 15 | Ellwood Materials Technologies Lab | New Castle | VSQG | Other services (cleaning, printing, salons…) |
| Sep 14 | Enola Low Grade Trail Over Meetinghouse… | Quarryville | VSQG | Construction and remediation |
| Sep 11 | Matthai Material Handling | Lancaster | Transporter or handler | Wholesale and distribution |
| Sep 10 | Thompsontown SR 322 Bridge Painting | Thompsontown | LQG | Construction and remediation |
| Sep 9 | Millville Borough | Millville | LQG | Government, schools and universities |
Subscribers also get each site's EPA ID, street address, county, map point, facility phone and email, and NAICS code.
Get new Pennsylvania generators every MondayBy email with a spreadsheet, filtered by size and industry. From $39/month for EPA Region 3.
Build your alert →