Generators / Maine
New hazardous-waste generators in Maine
In the four weeks to October 4, 2026, 17 sites in Maine notified EPA for the first time as hazardous-waste generators, transporters or used-oil haulers.
4new sites a week
6large or small generators
17sites, 4 weeks
Per week
By size
- VSQG11
- SQG3
- LQG3
By industry
- Not stated14
- Manufacturing1
- Utilities, energy, mining and oil and gas1
- Health care, dental, labs and pharmacies1
The latest sites
| Notified | Facility | City | Size | Industry |
|---|---|---|---|---|
| Sep 30 | Abandoned Waste C/O Maine Turnpike Authority | Auburn | VSQG | — |
| Sep 30 | R. H. Foster | Winterport | SQG | — |
| Sep 30 | Xpress Natural Gas - Eliot | Eliot | VSQG | — |
| Sep 30 | Xpress Natural Gas - Baileyville | Baileyville | VSQG | — |
| Sep 29 | Atria Kennebunk | Kennebunk | VSQG | Health care, dental, labs and pharmacies |
| Sep 28 | Old Town Yard | Old Town | VSQG | — |
| Sep 28 | University Of New England Portland Campus | Portland | VSQG | — |
| Sep 28 | Mountain View Correctional Facility | Charleston | VSQG | — |
| Sep 28 | University Of Maine Bangor Campus | Bangor | VSQG | — |
| Sep 23 | Summit Natural Gas Maine Winslow Warehouse | Winslow | VSQG | Utilities, energy, mining and oil and gas |
| Sep 22 | Splash Trucking | Windham | SQG | — |
| Sep 21 | Veneklasen Construction | Scarborough | LQG | — |
| Sep 21 | Robinson Mill | Oxford | LQG | — |
| Sep 18 | University Of Maine Orono | Orono | LQG | — |
| Sep 17 | Tolman Pond Market - Maritime Farms | Rockport | VSQG | — |
Subscribers also get each site's EPA ID, street address, county, map point, facility phone and email, and NAICS code.
Get new Maine generators every MondayBy email with a spreadsheet, filtered by size and industry. From $39/month for EPA Region 1.
Build your alert →