Generators / Washington
New hazardous-waste generators in Washington
In the four weeks to October 4, 2026, 19 sites in Washington notified EPA for the first time as hazardous-waste generators, transporters or used-oil haulers.
5new sites a week
9large or small generators
19sites, 4 weeks
Per week
By size
- VSQG10
- SQG5
- LQG4
By industry
- Retail stores6
- Health care, dental, labs and pharmacies4
- Auto repair, body shops and dealers3
- Government, schools and universities3
- Construction and remediation2
- Transportation, warehousing and fleets1
The latest sites
| Notified | Facility | City | Size | Industry |
|---|---|---|---|---|
| Sep 30 | O'Reilly Auto Parts 5923 | Lakewood | VSQG | Auto repair, body shops and dealers |
| Sep 30 | O'Reilly Auto Parts 7221 | Moses Lake | VSQG | Auto repair, body shops and dealers |
| Sep 25 | Dea Clet Site 1 | Fife | LQG | Government, schools and universities |
| Sep 25 | Trios Health Southridge | Kennewick | VSQG | Health care, dental, labs and pharmacies |
| Sep 25 | Nordstrom Inc 1015 | Kennewick | VSQG | Retail stores |
| Sep 24 | YP04 Anomaly Site | — | LQG | Transportation, warehousing and fleets |
| Sep 24 | Everett Community College Amtec | Everett | VSQG | Government, schools and universities |
| Sep 21 | Nordstrom Inc 1018 | Spokane | VSQG | Retail stores |
| Sep 16 | Pump Station 35 | Seattle | LQG | Retail stores |
| Sep 16 | 307 Airport Way Renton SD | Renton | VSQG | Government, schools and universities |
| Sep 15 | WS DOT SR 536 Division St Bridge | Mount Vernon | LQG | Construction and remediation |
| Sep 15 | Genscript USA Inc Seattle | Seattle | SQG | Health care, dental, labs and pharmacies |
| Sep 15 | Azori | Bellevue | VSQG | Construction and remediation |
| Sep 14 | QFC 824 | Sammamish | SQG | Retail stores |
| Sep 14 | QFC 806 | Mercer Island | SQG | Retail stores |
Subscribers also get each site's EPA ID, street address, county, map point, facility phone and email, and NAICS code.
Get new Washington generators every MondayBy email with a spreadsheet, filtered by size and industry. From $39/month for EPA Region 10.
Build your alert →